Crude protein min. | 38.0% |
Crude fat min. | 18.0% |
Crude fiber max. | 3.5% |
Moisture max. | 10.0% |
Calcium min. | 1.1% |
Phosphorus min. | 0.9% |
Vitamin A min. | 20,000 IU/kg |
Vitamin D3 min. | 1,300 IU/kg |
Vitamin E min. | 130 IU/kg |
Omega-6 fatty acids* min. | 3.5% |
Omega-3 fatty acids* min. | 0.4% |
Glucosamine* min. | 800 mg/kg |
Chondroitin sulfate* min. | 400 mg/kg |
Total microorganisms* min. | 225,000,000 CFU/lb |
(L. acidophilus, L. casei, B. bifidum, E. faecium in descending amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of viable naturally occurring microorganisms.
Calorie Content (calculated) : 3,700 kcal/kg or 480 kcal/cup ME
Nutrience Subzero Small Breed Fraser Valley is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages, including growth of large size dogs (70 lbs or more as an adult).